Pricelist

As of January 31, 2023

SN MPN BRAND STOCK/PCS DATE CODE LEADED ROHS PRICE PER UNIT (USD)
1 12AX7 Coolaudio
2 6L6GC Coolaudio
3 EL34 Coolaudio
4 EL84 Coolaudio
5 M8000 Coolaudio
6 M9000 Coolaudio
7 TCD3000-CF Coolaudio
8 TCD3020-CG Coolaudio
9 TCD3040-CG Coolaudio
10 TCD3070-CH Coolaudio
11 V1000 Coolaudio
12 V13700 Coolaudio
13 V1401 Coolaudio
14 V1402 Coolaudio
15 V2153 Coolaudio
16 V2162 Coolaudio
17 V2164D Coolaudio
18 V2164M Coolaudio
19 V2181 Coolaudio
20 V2902 Coolaudio
21 V3102 Coolaudio
22 V3046M Coolaudio
23 V3205SD Coolaudio
24 V3207 Coolaudio
25 V3208D Coolaudio
26 V2044A Coolaudio
27 V3320 Coolaudio
28 V3340D Coolaudio
29 V3340M Coolaudio
30 V3397 Coolaudio
31 V411 Coolaudio
32 V4220 Coolaudio
33 V571D Coolaudio
34 V571M Coolaudio
35 V575M Coolaudio
36 V662A Coolaudio
37 VTL5C3 Coolaudio
38 1N5349BRLG ONSEMI 36,976 2011+ - RoHS 0.0410
39 1N5401RLG ONSEMI 4,956 2012+ - RoHS 0.0195
40 24LC00/SN MICROCHIP 105,550 2006+ - RoHS 0.0550
41 2N5401 FAIRCHILD 8,355 2010+ - RoHS 0.0066
42 74HC4051PW NXP 1,120 2012+ - RoHS 0.0450
43 74HCT1G14G NXP 18,270 0702, - RoHS 0.0215
44 A6276ELW-T ALLEGRO 80 2010+ - RoHS 0.7264
45 AD1892JST ADI 1,424 224 LEADED - 2.3234
46 AD5300BRT ADI 2,108 245 LEADED - 0.4673
47 AD8692ARZ ADI 967 843 - RoHS 0.1600
48 ADF4111BRUZ ADI 7,922 704 - RoHS 0.8000
49 AIC1680N45 AIC 68,254 2006+ - RoHS 0.0700
50 AK4112B-VF AKM 40,394 01+ LEADED - 0.8559
51 AK4520 AKM 6,495 03+ LEADED - 1.0019
52 AK4626VQ-E AKM 7,640 0411JAA - RoHS 1.4000
53 AV9173-15CS08LF IDT 422 05+ LEADED - 0.8185
54 BA10324A ROHM 10,363 04+ - RoHS 0.1007
55 BAV103-GS08 VISHAY 49,849 833 LEADED - 0.0082
56 BB565E7908 INFINEON 46,421 609 - RoHS 0.0225
57 BC417143B-IRN-E4 CSR 3,993 06+ - RoHS 1.2500
58 BC560CG ONSEMI 22,723 0815-0722 - RoHS 0.0077
59 BC847SE6327 FAIRCHILD 704 0716,0713,0714,0712, - RoHS 0.0123
60 BD140 ST 104,190 2014+ - RoHS 0.0300
61 BD82065FVJ ROHM 10,000 2012+ - RoHS 0.0650
62 BFG67X-SOT143BHS NXP 25,253 5,510,602 - RoHS 0.0500
63 BFS19 NXP 25,099 0612, - RoHS 0.0170
64 BYV26B VISHAY 24,700 2011+ - RoHS 0.0560
65 BZX55C15 VISHAY 29,300 2012+ - RoHS 0.0035
66 BZX55C33-TAP VISHAY 99,980 04+ LEADED - 0.0039
67 BZX55C8V2 VISHAY 69,800 05+ - RoHS 0.0026
68 CA3083MZ INTERSIL 56,117 0314 /0410 - RoHS 0.1400
69 CD4001BCMX FAIRCHILD 10,890 2011+ - RoHS 0.0400
70 CD74HCT251M96 TI 15,251 214 LEADED - 0.0604
71 CGS74C2525M NSC 1,795 01+ LEADED - 0.6106
72 CS8401A CIRRUS LOGIC 363 01+ LEADED - 3.0693
73 CS8411 CIRRUS LOGIC 233 01+ LEADED - 3.4785
74 CY7C1314KV18-250BZXC CYPRESS 985 2014+ - RoHS 6.8500
75 CY7C1399BNL-12ZXC CYPRESS 279 2014+ - RoHS 0.6350
76 DG308BDJ VISHAY 1,446 2012+ - RoHS 0.2550
77 ESD7951ST5G ONSEMI 16,000 2012+ - RoHS 0.0430
78 GBJ2504 HY 12,502 2008+ - RoHS 0.1925
79 HCA4001 ZETEX 7,000 0445-0611 - RoHS 0.3500
80 HCPL-0611#500 AGILENT 199,006 03+ LEADED - 0.2404
81 HER203 VERTICAL PANJIT 73,845 2006+ - RoHS 0.0105
82 HT24LC02 HOLTEK 49,041 03+ - RoHS 0.0400
83 ICL7667CBA INTERSIL 173,225 410 LEADED - 0.2000
84 ICL7667CBAZA-T INTERSIL 1,273 04+,06+ - RoHS 0.2455
85 IXDD404SI IXYS 22,275 04+ - RoHS 0.3950
86 IXDD604SIATR IXYS 3,092 2012+ - RoHS 0.3435
87 KA278R05 FAIRCHILD 2,774 229 LEADED - 0.2118
88 KBU8D HY 6,771 926 - RoHS 0.1400
89 KSZ8993M MICREL 64 2013+ - RoHS 1.9106
90 LF412CDR TI 35,959 2002+ - RoHS 0.1125
91 LM337T FAIRCHILD 3,365 03+ - RoHS 0.1023
92 LM4893MA NSC 15,000 706 - RoHS 0.1745
93 LM5030MM/NOPB NSC 4,875 06+ - RoHS 0.5325
94 LM96080CIMTX/NOPB NSC 127 2012+ - RoHS 1.1500
95 MAX2620EUA+T MAXIM 21,955 6,490,638 - RoHS 0.3250
96 MAX2685EEE+T MAXIM 37,530 435 - RoHS 0.5600
97 MBR745 NXP 93,754 435 LEADED - 0.0946
98 MBT35200MT1G-D ONSEMI 30,000 630 - RoHS 0.0725
99 MC78M08ABDTG ONSEMI 26,937 631 - RoHS 0.0800
100 MC79L12ACLP TI 14,000 05+ LEADED - 0.0307
101 ML7824FA MICRO 10,000 04+ LEADED - 0.0409
102 MM74HC151MX FAIRCHILD 9,319 118 LEADED - 0.0384
103 MM74HC4046MX_NL FAIRCHILD 5,000 2010+ - RoHS 0.0800
104 MM74HC595M FAIRCHILD 32,656 2010+ - RoHS 0.0398
105 MMSZ5235BT1G ONSEMI 20,081 2012+ - RoHS 0.0085
106 MT48LC8M16A2P-7E MICRON 309 2013+ - RoHS 1.4200
107 NJM12904V NJRC 20,000 06+ - RoHS 0.0370
108 NJM7810FA NJRC 24,341 03+ LEADED - 0.0409
109 NJM78M09DL1A NJRC 20,990 06+ - RoHS 0.0510
110 NJU7222U50 NJRC 32,012 674 - RoHS 0.0825
111 NJU7241F36 NJRC 26,629 601 - RoHS 0.0625
112 P600A-P600M PANJIT 29,750 2011+ - RoHS 0.0280
113 PIC16C554-04/P MICROCHIP 804 06+ - RoHS 0.5500
114 PIC16F74-I/P MICROCHIP 8,521 02+ LEADED - 1.1765
115 PMB 2304T V2.2 P-DSO-14 INFINEON 26,289 05+ - RoHS 0.7000
116 PMP2313TV1.5 INFINEON 26,223 520 - RoHS 0.5500
117 QL3004-0PL68C(PROGRAM CHIPS) QUICKLOGIC 408 2007+ - RoHS 2.2700
118 QS32X245QV IDT 2,905 213 LEADED - 0.4195
119 RF2442 RFMD 35,232 629 - RoHS 0.2700
120 RLS-73 WU XI XU YANG 71,036 06+ - RoHS 0.0048
121 S29AL008D90BFI022 SPANSION 28,963 06+ - RoHS 0.3350
122 S6B0108A01-Q SAMSUNG 1,597 05+ - RoHS 0.5000
123 SA575DTBG ONSEMI 56,552 6,500,641 - RoHS 0.8650
124 SA636DK NXP 30,402 0607, - RoHS 0.7800
125 SCI7654MOA SEIKO EPSON 1,810 232 LEADED - 0.6139
126 SFECF10M8PF00-R0 MURATA 101,657 06+ - RoHS 0.1667
127 SFECS10M8PF00-R0 MURATA 12,593 06+ - RoHS 0.1589
128 SM15T15A ST 12,500 06+ - RoHS 0.0715
129 SN212005DRCR TI 29,988 06+ - RoHS 0.2325
130 SN74AS808D TI 1,734 03+ LEADED - 0.4261
131 SN74HC157DR TI 30,511 223 LEADED - 0.0320
132 SN74HCT125D TI 7,447 03+ LEADED - 0.0498
133 SN74LVT244BDBR TI 29,949 06+ - RoHS 0.0760
134 SN74LVU04ADR TI 85,210 0544 /0414 /0406 - RoHS 0.0225
135 SSM2142PZ ADI 300 2006+ - RoHS 1.2500
136 SSM2143PZ ADI 560 2012+ - RoHS 0.8000
137 SY89833LMGTR MICREL 250 2012+ - RoHS 1.2000
138 TDA2030H ST 760 2012+ - RoHS 0.1230
139 TFS110K2 VISHAY 34,870 06+ - RoHS 0.8860
140 TLC542CDWR TI 74,471 446 - RoHS 0.7000
141 TOTX177PL TOSHIBA 286 2011+ - RoHS 0.1850
142 TPS40195RGYR TI 2,950 2012+ - RoHS 0.4750
143 TSB41AB2PAP TI 883 2011+ - RoHS 0.6250
144 TZMB33 VISHAY 27,282 2011+ - RoHS 0.0065
145 TZMC75-GS08 VISHAY 82,063 607 - RoHS 0.0060
146 UCLAMP3301H SEMTECH 20,800 06+ - RoHS 0.0550
147 V61C31161024-12T MOSEL VITELTC 15,832 98+ - RoHS 0.2500
148 VS-72CPQ030PBF VISHAY 5,849 2012+ - RoHS 0.6041
149 XC2C64A-7VQG100C XILINX 159 2013+ - RoHS 1.0000
150 XC3S200-4VQG100C XILINX 43 2013+ - RoHS 3.5000
151 ZVP3310F ZETEX 2,261 2009+ - RoHS 0.0463
152 1.5KE200A PANJIT 885 2012 - RoHS 0.1248
153 10A4 GOODARK 9 2007 - RoHS 0.1095
154 1246S08-U THAT 2 2012 - RoHS 1.6640
155 1MBK50D-060S FUJI 17 2003; 2009; 2010 - RoHS 4.4200
156 1N3070TR FAIRCHILD 38 2010 - RoHS 0.0146
157 1N4744A PANJIT 27 2012 - RoHS 0.0169
158 1N4748A-G PANJIT 2 2014 - RoHS 0.0169
159 1N4761A DO-41 REEL GOODARK 2 2012 - RoHS 0.0200
160 1N5359BRLG ON SEMI 2 2011 - RoHS 0.1040
161 1N5408 PANJIT 327 145V - RoHS 0.0247
162 1N5817 FAIRCHILD 19 2011 - RoHS 0.0126
163 1N5917BRLG ON SEMI 79 2014 - RoHS 0.0738
164 1NL20U SHINDENGEN 72 2008 - RoHS 0.0767
165 1PMT5929BT1G ON SEMI 1 2016 - RoHS 0.1801
166 20N60C3 INFINEON 7 2011 - RoHS 1.6250
167 25LC640T-I/SN MICROCHIP 695 2016 - RoHS 0.4550
168 27C512K-70PLCC32 HOLTEK 30 2014 - RoHS 0.6240
169 2N4401 ON SEMI 19 2009 - RoHS 0.0186
170 2N4403 FAIRCHILD 16 2016 - RoHS 0.0207
171 2N5401L-B-T92-B UTC 451 2011 - RoHS 0.0152
172 2N5551 FAIRCHILD 973 2010 - RoHS 0.0185
173 2N60L-A-TF3-T UTC 15 2010 - RoHS 0.1430
174 2N6348A ON SEMI 79 2012 - RoHS 0.5746
175 2N7000 CJ 17 2013 - RoHS 0.0226
176 2SA1837 TOSHIBA 217 2010; 2011 - RoHS 0.1430
177 2SC1740S-R-AP ROHM 58 2013; 2014 - RoHS 0.0429
178 2SC2878A TOSHIBA 72 2014 - RoHS 0.0608
179 2SC4793 TOSHIBA 261 2010; 2011 - RoHS 0.1430
180 2SK184GR TOSHIBA 83 2012 - RoHS 0.1268
181 2SK3878 TOSHIBA 313 2016 - RoHS 0.7569
182 3DD3150A8, TO220AB HUAJING 511 2015 - RoHS 0.2270
183 6A2/R DC 89 2012 - RoHS 0.0592
184 74AHC02DR NXP 68 2010 - RoHS 0.0715
185 74HC00DR NXP 94 2003 - RoHS 0.0585
186 74HC04DRL NXP 16 2010; 2011 - RoHS 0.0689
187 74HC08D NXP 5 2014 - RoHS 0.0806
188 74HC125D NXP 2 2015 - RoHS 0.0624
189 74HC139D NXP 69 2002; 2003; 2006 - RoHS 0.0858
190 74HC1G14GW NXP 20 2011 - RoHS 0.0351
191 74HC244D,653;10 NXP 389 2003 - RoHS 0.0940
192 74HC245D,653;10 NXP 116 2002; 2003; 2006 - RoHS 0.1001
193 74HC273D,653 NXP 50 2015 - RoHS 0.1105
194 74HC373PW NXP 426 2010 - RoHS 0.1144
195 74HC393D NXP 62 2003; 2004 - RoHS 0.1113
196 74HC574D NXP 76 2011; 2012 - RoHS 0.1074
197 74HC574DRL NXP 3 2014 - RoHS 0.1069
198 74HCT00D NXP 13 2015; 2016 - RoHS 0.0650
199 74HCT132D NXP 10 2011 - RoHS 0.0975
200 74HCT14D NXP 763 2015 - RoHS 0.0715
201 74HCT14DR NXP 4 2003 - RoHS 0.0585
202 74HCT151D NXP 87 2004; 2005; 2006 - RoHS 0.1170
203 74HCT244D NXP 12 2010 - RoHS 0.1079
204 74HCT245D NXP 2 2015 - RoHS 0.1131
205 74HCT4051D NXP 88 2011 - RoHS 0.1170
206 74HCT595D NXP 55 2011 - RoHS 0.2145
207 74HCT74D,653;10 NXP 23 2000 - RoHS 0.0715
208 74HCT9046APW NXP 2 2010 - RoHS 1.2389
209 74LV251PW NXP 2 2011 - RoHS 0.4160
210 74LVC00AD NXP 13 2007; 2010 - RoHS 0.0761
211 74LVC02AD NXP 8 2009; 2010 - RoHS 0.0715
212 74LVC08APW,118 NXP 2 2016 - RoHS 0.0646
213 74LVC139D NXP 6 2015 - RoHS 0.1060
214 74LVC162245ADGG NXP 6 2010 - RoHS 0.3120
215 74LVC1GX04GW NXP 12 2015 - RoHS 0.1300
216 74LVC32APW NXP 6 2010 - RoHS 0.0862
217 88E1111-B2-BAB1C000 MARVELL SEMICONDUCTORS 66 2016 - RoHS 4.5699
218 88E3083-B1-LKJ1C000 MARVELL SEMICONDUCTORS 23 2012 - RoHS 7.2410
219 88E3083-C1-LKJ1C000 MARVELL SEMICONDUCTORS 1 2016 - RoHS 5.8500
220 93LC46BT-I/SN MICROCHIP 3 2016 - RoHS 0.0880
221 A1015 CJ 2 2012 - RoHS 0.0126
222 A71X25AQFI/Q AMICCOM 4 2014 - RoHS 0.7540
223 A77C00AQFI/Q AMICCOM 4 2014 - RoHS 0.5850
224 AC1082-DCA2 ZHUHAI JIELI TECHNOLOGY CO.,LTD 9 2016 - RoHS 0.4810
225 ACT361US-T ACTIVE SEMI 22 2010 - RoHS 0.1300
226 AD5318BRUZ ADI 96 2013 - RoHS 6.2140
227 AD7314ARMZ ADI 200 2012 - RoHS 0.7540
228 AD8616ARZ ADI 184 2010 - RoHS 1.3260
229 AD8672ARZ ADI 333 2016 - RoHS 1.6510
230 ADG452BR ADI 9 2016 - RoHS 2.1450
231 ADM483EARZ-REEL ADI 345 2015 - RoHS 0.5200
232 ADM8696ARWZ ADI 3 2011 - RoHS 1.2740
233 ADP3330ARTZ-3.6-R7 ADI 4 2009; 2010 - RoHS 0.7410
234 ADSP-21161NKCAZ100 ADI 5 2014 - RoHS 17.5500
235 ADSP-21261SKSTZ150 ADI 51 2010; 2011; 2012 - RoHS 7.1760
236 ADSP-21375KSWZ ADI 68 2010; 2012 - RoHS 7.9040
237 ADSP-BF532SBSTZ-400 ADI 19 2010; 2011 - RoHS 6.8640
238 ADTL082ARZ ADI 264 2011 - RoHS 0.4030
239 AIC1734-35GXA AIC 4 2016 - RoHS 0.0700
240 AIC1747-15GJ5 AIC 99 2012 - RoHS 0.0858
241 AIC1747-33GJ5 AIC 99 2012 - RoHS 0.0858
242 AK4430ET AKM 2 2016 - RoHS 0.3900
243 AK4552VT AKM 90 2011 - RoHS 1.1960
244 AK4555VT-E2 AKM 20 2006 - RoHS 0.9750
245 AK5358AET AKM 13 2012; 2013 - RoHS 0.3575
246 AK5371VQ AKM 2 2006 - RoHS 2.4830
247 AK5383VS-E AKM 5 2012 - RoHS 4.4850
248 AL1402G WAVEFRONT 2 2012 - RoHS 3.9000
249 AO3401 AOS 5 2012 - RoHS 0.0546
250 AOTF12N65 AOS 27 2014 - RoHS 0.4550
251 AP1608P1C KINGBRIGHT 604 2010; 2011 - RoHS 0.0819
252 AP3410KTR-G1 BCD 3 2015 - RoHS 0.0520
253 AT 90USB82 - 16MU ATMEL 6 2010 - RoHS 1.5600
254 AT24C02BN-10SU18 ATMEL 135 2004; 2006 - RoHS 0.1149
255 AT25F512B ATMEL 24 2011 - RoHS 0.2158
256 AT25SF041-SSHD-T ADESTO TECHNOLOGIES 5 2016 - RoHS 0.1495
257 AT45DB041D-SU ATMEL 7 2011 - RoHS 0.7150
258 AT45DB161E-SSHD-T ATMEL 4 2012; 2014 - RoHS 0.8190
259 AT49BV6416T-70TI ATMEL 34 2004 - RoHS 2.7950
260 ATMEGA16L-8AU ATMEL 62 2016 - RoHS 0.9840
261 ATMEGA32A-AU ATMEL 24 2016; 2017 - RoHS 1.1354
262 ATSAM2553 ATMEL 3 2008 - RoHS 4.2900
263 ATTINY13A-SSU ATMEL 99 2010; 2011 - RoHS 0.4940
264 AZ1086T-5.0 BCD 4 2016 - RoHS 0.3315
265 AZ1117D-ADJTRE1 BCD 27 2015 - RoHS 0.0919
266 AZ431AN-ATRE1 BCD 15 2012 - RoHS 0.0325
267 AZ78L05Z-E1 BCD 110 2011 - RoHS 0.0343
268 AZ78L12Z-E1 BCD 23 2001; 2002 - RoHS 0.0343
269 B340LA DIODES 22 2012 - RoHS 0.0845
270 B5817W CJ 69 2015 - RoHS 0.0251
271 BAS16 NXP 18 2014 - RoHS 0.0088
272 BAT54 NXP 837 2003; 2007; 2008; 2009; 2010 - RoHS 0.0137
273 BAT54C FAIRCHILD 62 2012 - RoHS 0.0173
274 BAT85 NXP 11 2011 - RoHS 0.0254
275 BAV21 NXP 48 2012 - RoHS 0.0130
276 BAV70 NXP 84 2010; 2015 - RoHS 0.0114
277 BAW56 NXP 26 2015 - RoHS 0.0091
278 BB439-SOD3 INFINEON 38 2006 - RoHS 0.1755
279 BC184C FAIRCHILD 30 2010 - RoHS 0.0286
280 BC32716BU FAIRCHILD 13 2016 - RoHS 0.0256
281 BC33716BU FAIRCHILD 4 2016 - RoHS 0.0215
282 BC546B NXP 135 2002 - RoHS 0.0155
283 BC556B NXP 227 2003; 2004 - RoHS 0.0117
284 BC557B NXP 1 2009 - RoHS 0.0093
285 BC817-25W PSH 21 2016 - RoHS 0.0095
286 BC817-40 NXP 169 2011 - RoHS 0.0130
287 BC856B-7-F DIODES 66 2014 - RoHS 0.0166
288 BD137 FAIRCHILD 777 2014 - RoHS 0.0910
289 BD138 FAIRCHILD 566 2014 - RoHS 0.0910
290 BD240C FAIRCHILD 146 2014 - RoHS 0.1690
291 BD437G ON SEMI 68 2010; 2011 - RoHS 0.1625
292 BD438G ST 33 2011 - RoHS 0.1495
293 BS08D ISAHAYA 18 2014 - RoHS 0.1586
294 BSS139 INFINEON 55 2014 - RoHS 0.0905
295 BTA25/600B ST 101 2014 - RoHS 2.2100
296 BTA41-600 ST 7 2016 - RoHS 1.1164
297 BU34DV7NUX-GE2 ROHM 6 2015 - RoHS 0.3640
298 BU4820FVE-TR ROHM 664 2014 - RoHS 0.1196
299 BU94601KV ROHM 6 2016 - RoHS 2.5350
300 BYV28-200V VISHAY 6 2016 - RoHS 0.3666
301 BZV85C51 NXP 12 2013 - RoHS 0.0202
302 BZX55C15VT525 COS 17 2016 - RoHS 0.0061
303 BZX55C16-TAP VISHAY 75 2002 LEADED - 0.0103
304 BZX55C2V0 VISHAY 406 2014 - RoHS 0.0076
305 BZX55C2V7 VISHAY 182 2004 - RoHS 0.0069
306 BZX55C5V1 COS 17 2011 - RoHS 0.0069
307 BZX55C5V6 COS 67 2011 - RoHS 0.0069
308 BZX55C7V5 COS 13 2013 - RoHS 0.0069
309 BZX55C9V1 COS 415 2006 - RoHS 0.0069
310 BZX79C12 NXP 22 2009 - RoHS 0.0150
311 BZX79C5V1 NXP 2 2010 - RoHS 0.0105
312 BZX84C33-7-F DIODES 20 2011 - RoHS 0.0169
313 BZX85C10V0 NXP 140 2014 - RoHS 0.0202
314 BZX85C12V0 NXP 17 2014 - RoHS 0.0202
315 BZX85C16V0 NXP 33 2014; 2015 - RoHS 0.0202
316 BZX85C24 VISHAY 12 2016 - RoHS 0.0224
317 BZX85C33V0 NXP 11 2015 - RoHS 0.0202
318 BZX85C43V0 NXP 17 2011 - RoHS 0.0202
319 BZX85C47V0 NXP 43 2014 - RoHS 0.0202
320 BZX85C5V6 NXP 65 2014 - RoHS 0.0202
321 BZX85C62V0 NXP 23 2012; 2013 - RoHS 0.0202
322 BZX85C6V2; NXP 33 2012 - RoHS 0.0202
323 C73-59206-00514 NJRC 3 2016; 2017 - RoHS 0.1820
324 C8051F320 SILICON LAB 6 2015 - RoHS 3.0680
325 C8051F347 SILICON LAB 15 2008; 2010 - RoHS 3.3670
326 CD4094BNSR TI 11 2016 - RoHS 0.1417
327 CD74HC238M TI 3 2015 - RoHS 0.1430
328 CD74HC4053 M TI 7 2012 - RoHS 0.1170
329 CD74HCT165M96;15 TI 472 2011 - RoHS 0.1152
330 CD74HCT4046AM96 TI 111 2003; 2006 - RoHS 0.1879
331 CM102S+SOP-18 C-MEDIA 1 2015 - RoHS 0.9269
332 CM6800GIS CHAMPION 149 2016 - RoHS 0.8856
333 CNY17-3 FAIRCHILD 241 2004; 2008 - RoHS 0.1287
334 CNY17-3.3SD FAIRCHILD 175 2004; 2005 - RoHS 0.1677
335 CS42448-CQZR CIRRUS LOGIC INC. 4 2016 - RoHS 3.4450
336 CS4271-CZ CIRRUS LOGIC INC. 59 2012 - RoHS 1.4950
337 CS4345-CZZ CIRRUS LOGIC INC. 304 2011 - RoHS 0.3510
338 CS4351-CZZ CIRRUS LOGIC INC. 43 2010; 2011; 2012 - RoHS 0.8001
339 CS5173GDR8G ON SEMI 6 2015 - RoHS 0.7557
340 CS5341-CZZR CIRRUS LOGIC INC. 58 2013 - RoHS 0.6890
341 CS5361-KZZ CIRRUS LOGIC INC. 2 2015 - RoHS 1.9500
342 CS5368-CQZR CIRRUS LOGIC INC. 49 2015 - RoHS 3.9650
343 CS5381KZZ CIRRUS LOGIC INC. 3 2016 - RoHS 6.7600
344 CS8406-CSZ CIRRUS LOGIC INC. 4 2011 - RoHS 1.2740
345 CS8406-CZZ CIRRUS LOGIC INC. 62 2011 - RoHS 1.0832
346 CS8415A-CZZ CIRRUS LOGIC INC. 4 2012 - RoHS 4.3940
347 CS8416-CZZ CIRRUS LOGIC INC. 169 2012 - RoHS 1.1180
348 CS8420-CSZ CIRRUS LOGIC INC. 23 2012 - RoHS 5.1480
349 CX97314-11Z CONEXANT 1 2012 - RoHS 45.5000
350 CX97332-11Z CONEXANT 1 2015 - RoHS 108.5500
351 CY22393FXC CYPRESS 1 2011 - RoHS 2.7300
352 CY7C1314BV18-167BZC CYPRESS 834 2014 - RoHS 31.2000
353 CY8C3446PVI-076 CYPRESS 1 2015 - RoHS 5.3170
354 D2L20U SHINDENGEN 57 2008 - RoHS 0.1729
355 D5LD20U SHINDENGEN 115 2014 - RoHS 1.0205
356 DAC0800LCM/NOPB TI 30 2006 - RoHS 0.4638
357 DAC084S085CIMM TI 419 2011 - RoHS 1.1700
358 DB105S HY 35 2010 - RoHS 0.0821
359 DBX1253 DBX 13 2007 - RoHS 1.8980
360 DG211BDY-E3 VISHAY 1 2012 - RoHS 0.5824
361 DG333ADW-E3 VISHAY 5 2010 - RoHS 2.5740
362 DPG15I200PA IXYS 217 2013 - RoHS 0.2314
363 DPG30C200PB IXYS 147 2011 - RoHS 0.5590
364 DPG30I400HA IXYS 7 2016; 2017 - RoHS 0.9083
365 DPG60C400HB DSEC60-04A IXYS 83 2010; 2011 - RoHS 1.1830
366 DRV134UA-1K TI 15 2011 - RoHS 2.2750
367 DS2417P+ MAXIM 1 2014 - RoHS 1.1440
368 DS34LV87TMX/NOPB NSC 818 2014 - RoHS 1.1700
369 DS90CR485VS NOPB TI 3 2015 - RoHS 11.0500
370 DS90CR486VS NOPB TI 3 2011; 2012; 2013 - RoHS 11.0500
371 DS92LV010ATM NOPB TI 4 2014 - RoHS 1.3390
372 DS92LV090ATVEH NOPB TI 346 2010 - RoHS 5.5900
373 EL817A EVERLIGHT 36 2016 - RoHS 0.0351
374 EP05Q04 NIHON 77 2008 - RoHS 0.0723
375 EP1C3T100C8N ALTERA 273 2006 - RoHS 5.4600
376 EP9301-CQZ CIRRUS LOGIC INC. 18 2011 - RoHS 11.8950
377 EPM3064ATC44-10N ALTERA 6 2012 - RoHS 1.2519
378 E-TDA7396 ST 18 2012 - RoHS 1.8850
379 FAN1112DX FAIRCHILD 35 2011 - RoHS 0.3380
380 FAN7380MX FAIRCHILD 98 2011 - RoHS 0.4160
381 FCHS10A12 NIHON 3 2012 - RoHS 0.3640
382 FDC6331L FAIRCHILD 20 2012 - RoHS 0.1690
383 FDMS7672 FAIRCHILD 4 2010 - RoHS 0.3562
384 FDPF12N50NZ FAIRCHILD 42 2014; 2015 - RoHS 0.5291
385 FDS5670_NL FAIRCHILD 11 2014 - RoHS 0.7410
386 FDS6375 FAIRCHILD 22 2008; 2011 - RoHS 0.2795
387 FDV303N FAIRCHILD 13 2012 - RoHS 0.0299
388 FDV304P FAIRCHILD 2 2016 - RoHS 0.0312
389 FE2.1 TERMINUS 1 2013 - RoHS 1.0140
390 FM28V020SG RAMTRON 7 2014 - RoHS 3.8350
391 FMMT491A ZETEX 4 2014 - RoHS 0.0995
392 FMMT591A ZETEX 1 2012 - RoHS 0.1105
393 FMU-36R SANKEN 30 2014 - RoHS 0.9100
394 FMU-36S SANKEN 30 2014 - RoHS 0.9100
395 FQP50N06[R] FAIRCHILD 659 2011 - RoHS 0.2600
396 FQPF12N60C FAIRCHILD 1 2016 - RoHS 0.3900
397 FR107 PANJIT 113 2012 - RoHS 0.0082
398 FS7140-02G-XTD ON SEMI 3 2014 - RoHS 3.3351
399 FSA4157P6X FAIRCHILD 8 2013 - RoHS 0.0946
400 FSCQ0765RT FAIRCHILD 19 2014 - RoHS 0.7150
401 FSUSB30MUX FAIRCHILD 2 2012 - RoHS 0.3120
402 GBU6J PANJIT 26 2011 - RoHS 0.2210
403 GF1G-E3GEG VISHAY 808 2004 - RoHS 0.0728
404 GS1MW PANJIT 1 2012 - RoHS 0.0143
405 H11A1M-V EVERLIGHT 1 2016 - RoHS 0.1755
406 HCF4053M013TR ST 750 2011 - RoHS 0.0832
407 HEF40106BT NXP 69 2003; 2006 - RoHS 0.0715
408 HEF4013BT NXP 81 2006 - RoHS 0.0780
409 HEF4047B NXP 14 2011 - RoHS 0.1430
410 HER104 PANJIT 18 2016 - RoHS 0.0121
411 HER107 PANJIT 11 2016 - RoHS 0.0127
412 HER203 PANJIT 64 2012 - RoHS 0.0189
413 HER207 PANJIT 487 2016 - RoHS 0.0247
414 HER303 PANJIT 202 207V; 035V - RoHS 0.0403
415 HT27C010;70NS HOLTEK 20 2011 - RoHS 0.7800
416 HT27C512-70 HOLTEK 154 2014 - RoHS 0.6097
417 HY62256SMD RE-USED IC 72 2014 - RoHS 0.4030
418 HYB3117805BJ60 RE-USED IC 36 2007 - RoHS 0.5525
419 HYB5118160BSJ-60 RE-USED IC 35 2007 - RoHS 1.1245
420 IC42S16800F-7TL ISSI 86 2015 - RoHS 0.9360
421 ICE2A165 INFINEON 18 2010 - RoHS 0.7280
422 ICE2A265 INFINEON 193 2010; 2011 - RoHS 0.7410
423 ICM7555CBAZ-T INTERSIL 1 2016 - RoHS 0.2405
424 ICM7555CN NXP 1 2016 - RoHS 0.3185
425 ICM7555ISA+T MAXIM 535 2016 - RoHS 0.2756
426 ICS672M-02LF IDT 254 2013 - RoHS 3.5100
427 ICS85310AYI-01LFT ICS - IDT 802 2016 - RoHS 4.0300
428 IDT2309NZ-1HPGG ICS - IDT 776 2016 - RoHS 2.4600
429 IN4751A-G PANJIT 3 2013 - RoHS 0.0151
430 INA137UA TEXAS INSTRUMENTS 1 2016 - RoHS 1.1700
431 IRF20955SPBF IR 109 2011 - RoHS 1.3000
432 IRF20957SPBF IR 317 2010; 2011 - RoHS 1.2350
433 IRF640NPBF IR 3 2012 - RoHS 0.3120
434 IRF646 INTERSIL 72 2014 - RoHS 0.8645
435 IRFP140NPBF IR 50 2011 - RoHS 0.5850
436 IRFP460N IR 6 2011; 2016 - RoHS 0.8450
437 IRFP9140NPBF IR 10 2011 - RoHS 0.5915
